Jumpstart | Premium | Basic Profile | |
---|---|---|---|
Price | $7 / one-time Get Started | $24.95/mo Billed yearly Get Started | $397 / one-time Get Started |
Membership Overview - Your Online Website Companion | |||
Business Profile | |||
Reviews | |||
Website URL | |||
Category | 1 | 5 | 1 |
Site on Category | |||
Trust Badge | |||
Reputation Management | |||
Reviews Generation Tools | |||
Review Widgets | |||
Business Profile Features - Get listed in the oldest business directory online | |||
Business Details - Name, Address, Phone, About Us, Services, Hours | |||
Category Placement | Listing in 1 Category | Listing in 5 Categories | Listing in 1 Category |
Website URL | |||
Link on Category Page | |||
ProListings aka Sitelinks | 3 | ||
Coupons & Specials | |||
Social Media | |||
Media Uploads | Logo + 3 | Logo + 5 | Logo + 5 |
FAQs | 5 | ||
Trust Badge - Increase sales and build trust with seal | |||
Trust Seal | |||
Business Verification | • Address • Phone • Website • Business • Insurance • Bonding • Licensing |
• Address • Phone • Website |
|
Security & Malware Scan | Bi-Annual Scan | Annual Scan | |
Reputation & Review Management Software - Gather and manage your reviews to build your online reputation | |||
Collect Reviews | |||
Manage Reviews | |||
Review Generation Tools | |||
Rating Widgets | |||
Review Widgets |